Reports and Surveys Tables
Below is a complete list of our recent and upcoming surveys. Click the links to learn more about each completed study, request copies of reports, and access the digital dashboard (where available).
Please note that access to 4As survey data may be limited to specific individuals/roles in the agency.
Major-Market Surveys – 2024
Name | Practice Area | Month of Release | Completion Status |
---|---|---|---|
Financial & Operational Benchmarks | Finance | Q1 | In the Field |
Media Commission Survey | Finance / Media | Q1 / Q2 | In Development |
New Business Activity & Resources | New Business | Q2 | In Development |
Billing Rate Benchmark Survey | Finance | Q2 | In Development |
Employee Compensation Survey | HR/Finance | Q3 | In Development |
Major-Market Surveys – 2023
Name | Practice Area | Month of Release | Completion Status |
---|---|---|---|
2023 Diversity Survey | Human Resources | June 2023 | Completed |
2023 Billing Rate Benchmark Survey (a.k.a LBR) | Finance | October 2023 | Completed |
2023 Employee Compensation (a.k.a Salary Survey) | Agency Management | November 2023 | Completed |
2024 Planned & 2023 Actual Salary Increases | Agency Management | December 2023 | Completed |
Major-Market Surveys – 2022
Name | Practice Area | Month of Release | Completion Status |
---|---|---|---|
2022 Employee Benefits Overview | Human Resources | July 2022 | Completed |
2022 Employee Compensation (a.k.a. Salary Survey) | Agency Management | Nov 2022 | Completed |
2023 Planned & 2022 Actual Salary Increases | Finance | Dec 2022 | Completed |
New Business Activities & Resources | New Business | Feb 2023 | Completed |
Major-Market Surveys – 2021
Name | Practice Area | Month of Release | Completion Status |
---|---|---|---|
2021 Training within 4As Member Agencies* | Human Resources | April 2021 | Completed |
2021 Labor Billing Rates | Finance | August 2021 | Completed |
2021 Health Plans within 4As Member Agencies* | Human Resources | October 2021 | Completed |
2021 Return to Office | Agency Management | November 2021 | Completed |
2021 Employee Compensation (Salary) | Human Resources | November 2021 | Completed |
2022 Planned Salary Increases and 2021 Actual Increase* | Finance | December 2021 | Completed |
2021 Diversity in Agencies* | Human Resources | December 2021 | Completed |
*For those surveys with no links provided, please contact Helen Miranda for further information.
Major-Market Surveys – 2020
Name | Practice Area | Month of Release | Completion Status |
---|---|---|---|
Employee Benefits Overview | Human Resources | March | Completed |
Analysis of Agency Costs | Finance | June | Completed |
Billing Rate Benchmark Survey (a.k.a LBR) | Finance | October 2023 | Completed |
Employee Compensation (Salary) | Human Resources | November | Completed |
Management Benchmarks | Finance | December | Completed |
Diversity Survey | Human Resources | September | Completed |
Return to Office | Agency Mgt. | September | Completed |
Agency Growth | Agency Mgt. | September | Completed |
Organizational Design | Agency Mgt. | October | Completed |